GO9,XSE ROW ACTIVEIMAGING 3-IN-1
1340,78 €
Add GPS navigation, sonar support, radar capability, and much more to your boat with the GO9 XSE: perfect for sportboats, centre-consoles, and smaller cruisers. Enjoy intuitive touchscreen control over a multitude of optional accessories, from autopilot to your on-board sound system. Take your display anywhere on board with wireless mirroring to smartphones and tablets.
Specifications | |
Operating Temperature Range | "-15°C to +55°C (5° F to 131° F) |
Storage Temperature Range | "-20°C to +60°C (4°F to 140°F) |
Ethernet Ports | 1 x 5 pin yellow connector x 1 Mbit. Radar and Sirius (USA only) connectivity only (unless unlocked) |
NMEA 2000 Connectivity | 1 x NMEA 2000 Micro-C port, 1 LEN |
Weight | 1.315 kg (2.9 lbs) |
Supply Voltage | 10 - 17 V DC |
Update rate | 10 Hz |
Power Consumption typical | 12 W |
Screen Brightness | 1200 nits |
SD Card Storage | 2 Micro SD slots, max. 32GB each. >32 GB format to NTFS |
Warranty Period | 2 Years |
Power Consumption max | 20 W |
Dimensions W x H x D | 243 mm x 171 mm x 83 mm (9.56" x 6.71" x 3.26") (no bracket) |
GPS Receiver Channels | 32 Channels |
Recommended Fuse Rating | 3A |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Viewing Angles | 80° top/bottom, 80° left/right |
Display Resolution | 800x480 |
Internal Storage | 90MB |
Steering Modes | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
Autopilot | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail). Requires STBY button or Controller with STBY button to commission |
Digital Switching | BEP C-Zone |
Mounting Type | Bracket or Panel |
Approvals Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Shock Vibration | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Time to First Fix | Cold start less than 90 seconds exposed to open sky, Satellite Reacquisition 5 sec |
NMEA 0183 Sentences supported | Exports NMEA0183 over WiFi |
Radar compatibility | Halo, Broadband, HD Radars |
Position Accuracy | Horizontal Accuracy 3 m (9.8 ft.) |
Charts supported | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Sonar Compatibility | Integrated CHIRP / DownScan / ForwardScan. Single 9 Pin Xsonic Connector |
Item Connectivity WiFi | Internal |
Bluetooth | Internal |
GPS | Internal, 10Hz, WASS, MSAS, EGNOS |
Waterproofrating | IPX 6 and 7 |
PC Connectivity | None |
Video | None |
AIS | Receive AIS data over NMEA 2000 only |
- Produkta kods
- 000-14841-001
- Zīmols
- Simrad Yachting
- Daudzums
- Nav noliktavā